Available Positions, Years of Experience, and Qualifications
| 1-Year, 6-Month Course | 2-Year Program | |
|---|---|---|
| Capacity | 40 people | 80 people |
| Eligibility Requirements | ・Applicants who have completed at least 12 years of school education through the standard curriculum in their home country ・Applicants who are at least 18 years of age ・For admission to graduate school or transfer to a university, applicants must have graduated from a junior college or university in their home country ・Applicants must possess Japanese language proficiency equivalent to JLPT N5 or higher | |
| Selection Process | Document Screening and Interview | |
| Application Period | January through the end of April | July through the end of October |
| Enrollment Period | October | April |
| Period of Employment | 1 year and 6 months | 2 years |
| Status of Residence | Student | |
Payment
| Course Name | Application Fee | Enrollment Fee | Tuition | Other Fees and Charges | Subtotal (Excluding tax) | Total (Including tax)) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Year Program | First year | 20,000 | 50,000 | 600,000 | 106,100 | 776,100 | 853,710 | ||||
| Second year | ー | ー | 600,000 | 106,100 | 706,100 | 776,710 | |||||
| 1-Year-and-6-Month Course | First year | 20,000 | 50,000 | 600,000 | 106,100 | 776,100 | 853,710 | ||||
| Second year | ー | ー | 300,000 | 69,100 | 369,100 | 406,010 | |||||
*All amounts listed above are in Japanese yen.
*Tax rates shall comply with Japanese laws and regulations in effect during the month and year of payment.
The Admission Process
The process from application to enrollment is carried out through the cooperation of both applicants and the school.
| STEP | Procedure | Responsibility | April Enrollment | October Enrollment |
| 1 | Request for Information | Applicant | Anytime | Anytime |
| 2 | Submit Application | Applicant | From July of the previous year through the end of October | From January through the end of April |
| 3 | Admissions Screening and Acceptance Decision | School | Early November of the previous year | Mid-May |
| 4 | Application for Certificate of Eligibility (COE) on Behalf of Applicant | School | Mid-November of the previous year | Early June |
| 5 | Notification of Certificate of Eligibility (COE) Results | School | Late February | Late August |
| 6 | Payment of Admission Fee and Tuition | Applicant | Mid-March | Mid-September |
| 7 | Issuance of Certificate of Eligibility (COE) | School | Mid-March | Mid-September |
| 8 | Procedures for Arrival in Japan (Visa Acquisition and Housing Arrangements) | Applicant | Mid-March | Mid-September |
| 9 | Arrival in Japan (from the airport to the school) | Applicants | Late March | Late September |
Please download the complete set of admission materials from the link below.

























































































































































































































































































